Our
Town, West Side Spirit and New York Press deliver
a higher concentration of affluent and educated Manhattan residents
than any other community newspaper group. Our readers are communityconscious
decision makers with real spending power. They are primarily parents
of school-age children from kindergarten to college graduates.
TOTAL READERSHIP: 195,000
| Gender | ||||
| Female | 55.1% | |||
| Male | 44.9% | Average Family HH Income | ||
| Our Town | $134,675 | |||
| Age | West Side Spirit | $108,148 | ||
| Under 25 years of age | 12.1% | |||
| 25-44 | 38.9% | Under $59,000 | 12% | |
| 45-64 | 37.5% | $60,000-$99,000 | 36% | |
| 65 or over | 11.5% | $100,000 or over | 52% | |
| 45 years of age or older | 49% | |||
| Education (Age 25+) | ||||
| Home ownership | Undergraduate Degree | 51.5% | ||
| Own | 78.5% | Graduate/Professional Degree | 33.7% | |
| Rent | 21.5% | |||
Readership
Demographics
Lifestyles
Ad Specifications
Download
Insertion Order (68k)
For more info, please contact
Alex Schweitzer at 212.284.9735
Click here to subscribe online!
79 Madison Avenue
16th floor
New York, NY 10016
212.268.8600
www.manhattanmedia.com